Specifications | Notes: OdSu=0.77S VftMS |
Voltage Gain | Selectable at 26d8,32dB, 38dB, or 1.4V |
Damping Factor | >250 (8 Ohms load <lkHz) |
Input High Pass Filter | 80Hz 2nd order |
Distortion (SMPTE, typical) | <0.5% |
Distortion (THD-N, typical) | <0.5% (8 Ohms, lOdB below rated power, 20Hz—20kHz) |
Channel Separation | -75dB (dB from ful output, 1kHz) |
Signal-to-Noise (20Hz-20kHz, unweighted) | >114dB (all 3.0x models) >llldB (all 1.5x models) >108dB (all 800x models) >105dB (all 400x models) |
Frequency Response | 20Hz-20kHz,+/-0.05dB |
Balanced Input Connector | Euroblock 3Jmm, 1/4’ TRS & XLR Combo jack |
Input Impedance | 10k Ohms |
Maximum Input Level | +21dBu |
Speaker Output Connector | Neutrik* speakON* |
Control Network | Compatible w/ standard 100MB Ethernet |
AUX Output Connector | Balanced Euroblock 3.5mm |
AUX Output Maximum Level | +21dBu |
Remote Standby Contact Closure | Euroblock 3.5mm, close contact to GND for standby mode |
Preset Recall Contact Closure | Euroblock 3.5mm, close contact to GND for preset 1-4 recall |
Data Connection | Euroblock 3.5mm - Gnd, +18V, In, Out |
Fault Condition Logic Outputs | Euroblock 3.5mm - 4 available |
Remote DC Level Control | Euroblock 3.5mm - Gnd, CV, V+ per input |
Attenuators (per channel) | Front panel, software, offset link group, and remote. Fully off=Mute |
Amplifier Protection | Inrush current imitation, temperature monitoring, output over-power protection, mains fuses |
Cooling | Continuously variable temperature controlled axial fan(s) |
Environmental | 32-113 deg F, (0-45 deg, C) (noncondensing) |
Weights and Dimensions |
Unit Weight | 1.54/3.04:28.7lbs (13kg) 1.52/3.02:22.7lbs (10.3kg) 4002/8002:22.2lbs (10.1kg) 4004/8001:25.9lbs (11.7kg) |
Shipping Weight | 1.54/3.04:35.2lbs (16kg) 1.52/3.02:29.2lbs (13.3kg) 4002/8002:28.7lbs (13.1kg) 4004/8001: 32.4tos (14.8kg) |
Unit Dimensions (all models) | 19"W x 3.5'H x 16.84’D (483mm x 89mm x 428mm) |
Shipping Dimensions | 24.5"W x 22’H x 5.25’D (622mm x 559mm x 133mm) |