Specifications | Notes: OdBu=0.775 VRMS |
Voltage Gain | Selectable at 26dB, 32dB, 38dB, or 1.4V |
Damping Factor | >250 (8 Ohms load <lkHz) |
Input High Pass Filter | 80Hz 2nd order |
Distortion (SMPTE, typical) | <0.5% |
Distortion (THD-N, typical) | <0.5% (8 Ohms, lOdB below rated power, 20Hz—20kHz) |
Channel Separation | •75dB (dB from full output, 1kHz) |
Signal to Noise (20Hz-20kHz, unweighted) | >114dB (all 3.0x models) >llldB (all 1.5x models) >108dB (all 800x models) >105dB (all 400x models) |
Frequency Response | 20Hz—20kHz, +/-0.05dB |
Balanced Input Connector | Euroblock 3.5mm, 1/4" TRS and XLR Combo jack |
Input Impedance | 10k Ohms |
Maximum Input Level | +21dBu |
Speaker Output Connector | Neutrik® speakON* |
Remote DC Level Control | Euroblock 3.5mm - Gnd, CV, V+ per input |
Attenuators (per channel) | Front panel and remote. Fully off=Mute |
Amplifier Protection | Inrush current limitation, temperature monitoring, output over-power protection, mains fuses |
Airflow | In through sides, Out through front |
Cooling | Continuously variable temperature controlled axial fan(s) |
Environmental | 32-113 deg F, (0-45 deg, C) (noncondensing) |
Front Panel LED Indicators |
White LED |
POWER | Switch: On, Off, Standby (flashing) |
Red LED |
CLIP/MUTE | Per Channel: Clip @ ldB below full output / Mute |
PROTECT | On (fault condition or shut down), Off |
Green LED |
SIGNAL | Per Channel: -18dB below rated output |
BRIDGE | Per Channel Pair: On, Off |
COM | On, for Ethernet data or Device ID |
CURRENT | Per Channel: Proportional to output |
Yellow LED |
TEMP | Per Channel: On dim at 90% max operating temperature, full bright + protect at 100% |
SLEEP | On, amplifier is asleep from audio inactivity |
DISABLE | On, power switch & front panel attenuators are disabled |
Weights and Dimensions |
Unit Weight | 1.54/3.04:28lbs (12.7kg) 1.52/3.02:22lbs (10kg) 4002/8002:21.5lbs (9.75kg) 4004/8004:25.2lbs (11.4kg) |
Shipping Weight | 1.54/3.04:34lbs (15.5kg) 1.52/3.02:28lbs (12.8kg) 4002/8002:27.6lbs (12.5kg) 4004/8004:31.3lbs (14.2kg) |
Unit Dimensions (all models) | 19"W x 3.5"H x 16.84"D (483mm x 89mm x 428mm) |
Shipping Dimensions | 24.5"W x 22"H x 5.25"D (622mm x 559mm x 133mm) |